AVC File Documentation
Overview
| Feature | Value |
|---|---|
| Full Name | MPEG-4 Advanced Video Coding (AVC) |
| Standard | ISO/IEC 14496-10 |
| Alias | H.264 |
| Compression Type | Lossy |
| MIME Type | video/h264 |
| File Extension | .mp4, .m4v, .mkv, .avi (among others) |
| Efficiency | High Compression Rate |
| Resolution Supported | Up to 8K |
| Bit Depth | 8-bit, 10-bit |
| Color Profiles | 4:2:0, 4:2:2, 4:4:4 |
| Frame Rates | Variable (up to 120 fps and beyond) |
| Profiles | Baseline, Main, High, High 10, High 4:2:2, High 4:4:4 Predictive |
| Level System | Defines performance and features (e.g., Level 4.1 for Full HD) |
| Main Application | Streaming, Blu-ray, Broadcast |
| Hardware Acceleration | Widely Supported |
| Encoding Methods | CABAC (Context-based Adaptive Binary Arithmetic Coding), CAVLC (Context-based Adaptive Variable Length Coding) |
| Intra-frame Coding | Uses predictive coding for each frame |
| Inter-frame Coding | Uses past and/or future frames to reduce redundancy |
| Rate Control Modes | Constant Bit Rate (CBR), Variable Bit Rate (VBR) |
| Scalability | Spatial, Temporal, Quality (SNR), Bitrate |
| Adaptive Streaming Support | Yes (e.g., MPEG-DASH) |
| Multi-Stream Capability | Supports multiple video streams in a single file |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.