MYD File Documentation
Overview
| Feature | Value |
|---|---|
| File Extension | .MYD |
| Format Type | Binary |
| Primary Use | Storing MySQL table data |
| File Association | MySQL Database |
| MIME Type | application/octet-stream |
| Encoding | Binary |
| Creator | MySQL AB |
| Compression | None |
| Used by | MySQL Database Server |
| Contain | Table Data |
| Readable by | MySQL Server, Database Tools with MySQL Support |
| Editable with | MySQL Server, Database Management Tools |
| Recoverable | Yes, with specific data recovery tools |
| Backup Required | Yes |
| Security | Can be encrypted as part of overall database security |
| Accessibility | Requires MySQL Server or compatible database management software |
| Part of | MyISAM storage engine |
| Location on Server | /var/lib/mysql/[database_name]/ |
| File Pair | .MYI (Index file), .frm (Table format file) |
| Importance | Critical for data integrity in MyISAM tables |
| Storage Aspect | Often stored on a server or cloud environment for scalability |
| Backup Practices | Frequent backups recommended to prevent data loss |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.