MPG File Documentation
Overview
Feature | Value |
---|---|
File Extension | .mpg, .mpeg |
MIME Type | video/mpeg |
Format Type | Video File |
Compression | Lossy |
Developed by | Moving Picture Experts Group |
Standard | ISO/IEC 11172 |
Video Coding | MPEG-1 or MPEG-2 |
Audio Coding | MPEG-1 Audio Layer II or III, MPEG-2 Audio |
Max Resolution | Varies (up to 4K in MPEG-2) |
Bitrate | Varies |
Frame Rate | Up to 60 fps |
Aspect Ratio | Varies |
Color Depth | Up to 24-bit |
Channels (Audio) | Mono, Stereo, Up to 5.1 surround sound |
Sample Rate (Audio) | Up to 48 kHz |
Metadata Supported | Yes |
Streaming Capability | Yes |
Container for | Video, Audio, Metadata |
Usage | Video Sharing, Broadcasting, DVD, Digital TV |
Advantages | Widely supported; Good for broadcasting |
Disadvantages | Lossy compression; Larger file size compared to some modern codecs |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.