BRD File Documentation
Overview
Feature | Value |
---|---|
File Extension | .brd |
MIME Type | application/octet-stream |
Developed by | CadSoft Computer / Autodesk |
File Type | EAGLE Circuit Board File |
Type of Format | PCB design file |
Primary Association | Printed Circuit Board designs |
Editable | Yes, with EAGLE software |
Binary/Text | Binary |
Open Standard | Partial, proprietary but partially documented |
Used For | Designing circuit boards |
Layer Information | Contains multi-layer information for PCB fabrication |
Compatibility | Mostly compatible with various PCB manufacturing software |
Encryption | No inherent encryption |
Unit of Measurement | Imperial (Mils) or Metric (mm) |
Can Contain | Schematics, Layouts, Components, Traces, and Pads |
Viewable With | EAGLE, Autodesk Viewer, and some other PCB design tools |
Scriptable | Yes, with ULP (User Language Programs) in EAGLE |
Export Formats | Gerber, DXF, PDF, and others |
Import Formats | Schematic (.sch), libraries (.lbr), and others |
Associated Software | EAGLE PCB Design Software |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.