EDI File Documentation
Overview
Feature | Value |
---|---|
Primary use | Business Data Exchange |
Standard Organizations | UN/EDIFACT, ANSI X12, TRADACOMS |
File Extension | .edi |
MIME Type | application/EDI-X12 , application/EDIFACT |
Data Format | Text |
Character Encoding | ASCII, ISO 8859-1 |
Segment Terminator | ' (apostrophe) |
Element Separator | * |
Sub-element Separator | : |
Release Indicator | ? |
Repetition Separator | ^ |
Segment Tag Identifier Length | 2-3 characters |
Compression supported | No |
Security | Supports encryption and authentication measures |
Advantage | Standardized format allowing for data interchange between different systems and industries |
Disadvantage | Complex setup and maintenance for proper integration |
Usage | Widely used in supply chain, healthcare, finance, logistics |
Version Control | Managed by standard organizations with regular updates |
Customizability | High, with the possibility to define custom segments and elements |
Integration | Requires EDI software or service provider for translation and communication |
File Example | INVOIC, ORDERS, DESADV, and more |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.