TFW File Documentation
Overview
| Feature | Value |
|---|---|
| File Extension | .tfw |
| Format Type | Text |
| Usage | Geospatial raster data |
| Primary Association | TIFF Images |
| Number of Lines | 6 |
| Line 1 | Pixel size in the x-direction in map units/pixel |
| Line 2 | Rotation about the y-axis |
| Line 3 | Rotation about the x-axis |
| Line 4 | Pixel size in the y-direction in map units, typically negative |
| Line 5 | x-coordinate of the center of the upper left pixel |
| Line 6 | y-coordinate of the center of the upper left pixel |
| Content Type | Plain text |
| Encoding | ASCII |
| Georeferencing | Yes |
| Companion File | TIFF image file |
| MIME Type | text/plain |
| Editable | Yes, with a text editor |
| Specification | ESRI World File format |
| Used By | GIS software |
| Unique Identifier | None inherently; depends on accompanying TIFF |
| Open Format | Yes |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.