CLK File Documentation
Overview
Feature | Value |
---|---|
File Extension | .clk |
Full Name | Corel R.A.V.E Project File |
Associated Programs | CorelDRAW Graphics Suite |
MIME Type | application/octet-stream |
Primary Usage | Vector graphic animations |
Binary/Text | Binary |
Developed by | Corel Corporation |
Initial Release | 2001 |
File Hierarchy | Supports multiple layers and frames for animation |
Accessibility | Primarily accessible through Corel software but can be converted to more widespread formats |
Compatibility | Compatible with CorelDRAW Graphics Suite |
Supported Platforms | Windows |
Editable | Yes, with appropriate Corel software |
Vector/Raster | Vector |
Animation Support | Yes |
Layers Support | Yes |
Interactivity | Supports interactive elements within animations |
File size relative to content | Generally small due to vector nature but can increase with complexity and embedded raster images |
Data Compression | Yes |
Encoding | Proprietary binary format |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.