GPI File Documentation
Overview
| Feature | Value |
|---|---|
| File Extension | .gpi |
| Full Name | Garmin Point of Interest File |
| File Type | GPS data file |
| Developer | Garmin |
| Primary Association | GPS devices and software |
| MIME Type | application/octet-stream |
| Content Type | Location data, Points of Interest |
| Encryption | Optional |
| Compression | Supported |
| Editability | Can be edited with specific software |
| Binary Format | Yes |
| Accessibility | Accessible with Garmin devices/software |
| POI Information | Names, descriptions, locations, phone numbers |
| Category Support | Yes |
| Alert Proximity | Can contain information on alert proximity |
| Speed Limit Data | May include speed limits |
| Custom Icons | Support for custom icons for POIs |
| Update Frequency | Depends on the source of POI data |
| Compatibility | Most Garmin GPS devices |
| File Creation | Using Garmin software or third-party tools |
| Usage | Navigation, tourism, logistics |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.