CT File Documentation
Overview
Feature | Value |
---|---|
File Extension | .ct |
Full Name | IRIS CT Image File |
Type | Image |
MIME Type | application/octet-stream |
Format Category | Binary |
Main Usage | Storing Computed Tomography (CT) Images |
Compression | Can be uncompressed or compressed |
Color Depth | Typically grayscale |
Bit Depth | Commonly 16-bit |
Resolution | Variable |
Dimensions | Variable |
Multi-frame Support | Yes |
Metadata Support | Yes |
Encryption | Supports encryption |
Usage in Medicine | High |
Interoperability | Specific to certain software |
Software Compatibility | Limited to specific medical imaging software |
Open Format | No |
Standardization | Not standardized like DICOM |
Advantages | Specific to certain medical imaging tasks |
Disadvantages | Limited software support and interoperability |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.