SRF File Documentation
Overview
Feature | Value |
---|---|
Format Name | Sony RAW Image |
File Extension | .srf, .sr2 |
MIME Type | image/x-sony-srf |
File Type | RAW Image File |
Developer | Sony |
Compression | Uncompressed / Lossless compression |
Color Depth | Up to 16 bit per channel |
Color Space | RGB |
Metadata Format | Exif, IPTC, XMP |
Used in Cameras | Sony digital cameras |
Advantage 1 | High image quality |
Advantage 2 | Gives more control in post-processing |
Disadvantage 1 | Large file size |
Disadvantage 2 | Requires specific software to open |
Bit Depth Options | 12-bit, 14-bit, 16-bit |
Typical Resolution Range | From 12 Megapixels up to 61 Megapixels or more |
Dynamic Range | Wide |
Editability | Highly editable |
Preferred for | Professional Photography |
Supporting Software | Adobe Photoshop, Lightroom, Sony's Imaging Edge |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.