MIF File Documentation
Overview
Feature | Value |
---|---|
File Extension | .mif |
MIME Type | application/x-mapinfo-mif |
Primary Usage | Geospatial data interchange |
Developed by | MapInfo Corporation |
Format Type | ASCII Text |
Companion File | .mid (for attribute data) |
Geospatial Yes/No | Yes |
Supports Metadata | Yes |
Coordinate System Support | Yes |
Projection Support | Yes |
Object Types Supported | Points, Lines, Polygons, Text |
Encoding | ASCII |
Multiple Geometry Types in one file | Yes |
Support for Attributes | Yes, through .mid file |
Open Format | Yes |
Editable in Text Editor | Yes |
Support for Multi-part Geometries | Yes |
Versioning | Yes |
Latest Version Release Date | Not specified |
Used by Software | MapInfo Professional, QGIS, etc. |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.