JGW File Documentation
Overview
Feature | Value |
---|---|
File Extension | .jgw |
Format Type | Text |
Usage | Georeferencing JPEG images |
Number of Lines | 6 |
Line 1 | Pixel size in the x-direction in map units/pixel |
Line 2 | Rotation about the y-axis |
Line 3 | Rotation about the x-axis |
Line 4 | Pixel size in the y-direction in map units, typically negative |
Line 5 | X-coordinate of the center of the upper left pixel |
Line 6 | Y-coordinate of the center of the upper left pixel |
Associated Image Format | JPEG |
MIME Type | text/plain |
Character Encoding | ASCII |
Map Units | Can vary (e.g., meters, feet) |
Rotation Values | Usually zero if north up |
Decimal Separator | Period (.) |
File Pair Required | Yes (with respective JPEG file) |
Primary Use | GIS Software |
Editable | Yes, with a text editor |
Creation Method | Manually or via GIS software export function |
Data Stored | Georeferencing information |
Compatibility | Widely supported by GIS applications |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.