CD File Documentation
Overview
Feature | Value |
---|---|
Format Name | Compact Disc Digital Audio (CDDA) |
Capacity | 700 MB (80 minutes audio) |
Physical Size | 120 mm diameter |
Blocks | 2,352 bytes per block |
Channels | 2 (stereo) |
Sampling Rate | 44.1 kHz |
Bit Depth | 16-bit per sample |
Audio Format | PCM (Pulse Code Modulation) |
MIME Type | audio/x-pcm |
Disc Diameter | 120 mm |
Disc Thickness | 1.2 mm |
Inner Hole Diameter | 15 mm |
Minimum Track Width | 1.6 µm |
Scan Velocity | 1.2 - 1.4 m/s |
Linear Velocity | 1.2 m/s (constant) |
Track Pitch | 1.6 µm |
Encoding | Eight-to-Fourteen Modulation (EFM) |
Error Correction | Cross-Interleaved Reed-Solomon Coding (CIRC) |
Index Points | Up to 99 index points per track |
Compression | None (typically, though lossy formats can be utilized in data sections) |
Usage | Audio, data storage, multimedia |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.