TIFF File Documentation
Overview
Feature | Value |
---|---|
File Extension | .tiff, .tif |
MIME Type | image/tiff |
Developed by | Aldus Corporation |
Type of Format | Raster graphics |
Compression | Lossless & Lossy (depends on implementation) |
Color Depth | 1-bit (monochrome) to 48-bit (16 bits per channel) and more |
Max Image Size | 4 gigabytes for standard TIFF, unlimited for BigTIFF variant |
Multi-page Support | Yes |
Layers Support | Yes (dependent on software) |
Metadata Support | Yes (EXIF, IPTC, XMP, and more) |
Transparency | Supported (via alpha channel) |
Color Models | RGB, CMYK, Lab, etc. |
Tag Structure | Flexible, tag-based structure |
Application | Photography, desktop publishing, medical imaging, 3D applications, and more |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.