GEOJSON File Documentation
Overview
Feature | Value |
---|---|
File Extension | .geojson |
MIME Type | application/geo+json |
Data Type | Text |
Primary Use | Geospatial Data Representation |
Root Object | One of the GeoJSON Objects: FeatureCollection, Feature, Geometry |
Supported Geometries | Point, LineString, Polygon, MultiPoint, MultiLineString, MultiPolygon, and GeometryCollection |
Encoding | UTF-8 |
Coordinate Reference System | WGS 84 |
Coordinate Precision | Arbitrary, commonly uses decimal degrees |
Bounding Box Support | Yes |
CRS Specification | Deprecated in GeoJSON standard, assumed to be EPSG:4326 |
Interoperability | High with GIS software and web mapping technologies |
Pros | Human-readable, simple, straightforward structure |
Cons | File size can be large; no support for topology |
Can Store Properties | Yes, each Feature can have a properties object |
Multi-dimension Support | Yes, including elevation or time in coordinates array |
GeoJSON Object Types | FeatureCollection, Feature, Point, LineString, Polygon, MultiPoint, MultiLineString, MultiPolygon, GeometryCollection |
Applications | Web mapping, GIS platforms, geospatial data manipulation |
Associated APIs | Leaflet, Google Maps API, Mapbox GL JS |
Community and Support | Strong community and wide range of libraries |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.