VID File Documentation
Overview
| Feature | Value |
|---|---|
| File Extension | .vid |
| MIME Type | video/vid |
| Format Type | Generic Video File |
| Compression | Varies (Can be compressed using various codecs) |
| File Category | Video File |
| Playable in Standard Media Players | No (Requires specific codecs or conversion) |
| Primary Usage | Storing video content in a generic format |
| Video Codec Support | Depends on encoding application |
| Audio Codec Support | Depends on encoding application |
| Resolution Support | Varies based on encoding |
| Frame Rates | Varies based on encoding |
| Color Depth | Depends on encoding application and codecs used |
| Metadata Support | Varies (May not support complex metadata natively) |
| DRM Support | No inherent support (Depends on playback and encryption tools used) |
| Streaming Compatibility | Low (Not designed for streaming protocols) |
| Subtitle Support | Depends on player and encoding |
| Aspect Ratio Flexibility | High (Depends on encoding settings) |
| Container Format | Varies (Not specific, generic video file) |
| Open Format | No (Generally proprietary or application-specific) |
| Editable with Standard Video Editing Software | Varies (May require conversion or specific plugins) |
| Associated Programs | Varies (Dependent on the specific codec and format used within the VID file) |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.