EXR File Documentation
Overview
Feature | Value |
---|---|
Format Name | OpenEXR |
File Extension | .exr |
MIME Type | image/x-exr |
Developed By | Industrial Light & Magic (ILM) |
Release Date | 2003 |
Color Support | High Dynamic Range (HDR) |
Color Depth | 16-bit, 32-bit floating point per channel |
Compression | Lossless (ZIP, RLE, PIZ, PXR24) and Lossy (DWAA, DWAB) |
Alpha Channel Support | Yes |
Multi-part File Support | Yes |
Multi-resolution File Support | Yes |
Tile-based Imaging | Yes |
Stereo Imaging | Yes |
Deep Data Support | Yes (Deep Image) |
Metadata Support | Yes |
Standard Profiles | Scanline, Tiled, Deep |
License | BSD-like license |
Primary Use Case | Visual effects and digital film production |
API Support | Yes (C++, Python bindings available) |
Advantages | High precision, wide dynamic range, versatile, industry standard for VFX |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.